Enterprise Applications & Technologies
| Skill / Tool | Experience | Main Activities / Evidence | Proficiency |
|---|---|---|---|
| ASP.NET | 4 years | Client/server raw-material contracting, receiving and payment application. | Beginner |
| AWS | Training | Completed basic online training. | Beginner |
| Azure DevOps | 3 years | Requirements, development tasks, test cases/results, code repository and coordination with delivery teams. Used the platform but did not administer/set up Azure DevOps or work as a DevOps engineer. | Intermediate |
| Azure Function Apps | 2 years | Cloud database modernization and enterprise data/application workloads. | Beginner |
| Azure SQL | 3 years | Cloud database modernization and enterprise data/application workloads. | Intermediate |
| Azure Synapse Analytics | 1 year | Legacy SQL Server data warehouse migration to Azure. Synapse and Power BI reporting. | Beginner |
| BluJay TMS | 1 year | Transportation management system implementation/support including data conversion; logistics, finance and procurement context. | Beginner |
| Business Objects / Crystal Reports | 10 years | Embedded reporting for client/server raw-material contracting/receiving/payment application. | Advanced |
| CI/CD | 1 year | Azure Deployment Pipelines | Beginner |
| Claude AI | 1 year | AI-assisted software development and requirements refinement. | Intermediate |
| Claude Code | 1 year | AI-assisted software development and code review. | Intermediate |
| Confluence | 2 years | Documentation, requirements, architecture and knowledge management. | Intermediate |
| Coupa | 2 years | Rapidly developed working knowledge of Coupa while actively supporting enterprise delivery, applying existing procurement, business-process and systems expertise to understand the platform, integrations and business requirements and become productive quickly. North American and subsequent global procurement rollout; DEV, UAT, integration and production testing; SAP GL integration; HP ALM test-script organization/assignment and defect monitoring; temporary Excel/VBA audit reporting; troubleshooting and post-go-live support. | Expert |
| CSS | 1 year | Completed basic online training. Personal website. | Beginner |
| EBX5 | 2 years | Learned EBX5 and the surrounding master-data environment while taking ownership within BNP Paribas, applying existing data, application and integration experience to a complex global HR data ecosystem. Master data management and consolidation/governance of global HR salary and headcount data. | Expert |
| Elementor | 1 year | Website projects as an independent consultant. | Intermediate |
| FileZilla | 3 years | Used for transferring market/industry data for incorporation into Consumer Insights reporting and for ad-hoc data transfers. | Intermediate |
| Fortran | 2 years | Programming experience from university science courses and lab experiments. | Beginner |
| Git | 3 years | Source control, code review, branch management and AI-assisted software development. | Intermediate |
| GitHub | 3 years | Source control, code review, branch management and AI-assisted software development. | Intermediate |
| Google Drive | 1 year | Personal use rather than professional | Beginner |
| HP ALM | 4+ years | Test management for enterprise implementations, including test-script organization/cleanup, upload and assignment, test-cycle structure, progress monitoring and defect tracking. | Advanced |
| HTML | 5 years | Client/server raw-material contracting, receiving and payment application. Personal Website. | Intermediate |
| IBM DB2 | 5 years | Database for original raw-material contracting/receiving/payment application; development, maintenance and deployment support. | Advanced |
| Informatica Cloud | 2 years | Data transfer and integration for cloud/data-warehouse solutions. | Intermediate |
| JavaScript | 4 years | Client/server raw-material contracting, receiving and payment application. | Intermediate |
| Jira | 2 years | Task management, requirements, architecture and knowledge management. | Intermediate |
| JSON | 2 years | Used with OutSystems and Azure APIs. | Beginner |
| Legacy Platforms | 5+ years | ACCPAC, Sage, Macola, PRMS, Blacksmith, BMC Remedy. Business Analyst application/user support. | Intermediate |
| Microsoft Access | 20+ years | Built numerous standalone reporting and data applications. At BNP created an Edgahr data-quality database that loads extracted HR data, runs multiple queries/error traps and produces 12 control reports used to identify and correct headcount/data-quality issues and prevent recurrence. Created several other databases for various functions like validating and formatting data for uploading. | Expert |
| Microsoft AI Business Professional (Certified) | 1 year | Documentation, productivity automation, presentations and meeting summaries; Microsoft AI Business Professional certification. | Intermediate |
| Microsoft Azure (AZ-900 Certified) | 3+ years | Continuously expanded cloud knowledge as enterprise architecture and delivery moved toward Azure, combining formal learning with the ability to apply new technologies within existing business and application environments. Enterprise cloud migration, Azure SQL, architecture discussions, platform modernization and cloud-based application delivery. | Advanced |
| Microsoft Copilot | 1 year | AI-assisted productivity and enterprise work. | Intermediate |
| Microsoft Office / Office 365 | 20+ years | Enterprise productivity, collaboration, documentation, presentations, process/data flows and project planning. | Expert |
| Microsoft Project | 20+ years | Project planning and coordination. | Advanced |
| Microsoft Teams | 6 years | Enterprise collaboration; participated in company pilot and led end-user enablement/training during North American rollout. | Advanced |
| MicroStrategy | 4 years | Sales data warehouse and consumer-insights reporting. | Advanced |
| MongoDB | Training | Completed basic online training. | Beginner |
| Node.js | 1 year | Independent Consulting. AI assisted coding for Social media app. | Beginner |
| Object-Oriented Programming | 4 years | Client/server raw-material contracting, receiving and payment application. | Intermediate |
| OneDrive | 6 years | Supported conversion of end-user local storage to OneDrive as part of Microsoft 365 rollouts. | Advanced |
| OutSystems | 3 years | Web/mobile data-capture applications and raw-material scheduling application. | Intermediate |
| PostgreSQL / Supabase | 1 year | Database used for an AI-assisted software development project. | Beginner |
| Postman | Training | Completed basic online training. | Beginner |
| Power BI | 3 years | Reporting for web/mobile and scheduling applications; self-service reporting using enterprise data warehouses. | Intermediate |
| Python | Training | Completed basic and advanced online Python training courses. | Beginner |
| React | 1 year | Independent Consulting. AI assisted coding for Social media app. | Beginner |
| RPG ILE | 5 years | Developed and maintained the original raw-material contracting/receiving/payment application; also served as deployment manager. | Advanced |
| Salesforce | 2 years | Applied existing enterprise application and business-process experience to quickly understand Salesforce capabilities and their role within the broader solution landscape. Sales activity planning/reporting implementation support, testing, training and user support. Digital Agriculture Grower Crop Records and Activities. | Beginner |
| SAP – Data, Finance, Procurement & HR | 7 years | Built SAP knowledge through hands-on enterprise implementations and business-process work, quickly learning the relevant modules, processes and integration points required for each initiative rather than working within a single narrow SAP specialization. Participated in enterprise SAP conversion with focus on customer/pricing master-data migration; supported Finance, Procurement, Order Desk, Billing/AR and HR. | Intermediate |
| SAP Ariba | 2 years | Business Analyst application/user support. | Beginner |
| SAP Concur | 3 years | Business Analyst application/user support. | Intermediate |
| SAP SuccessFactors | 2 years | North American HR/HCM implementation support, requirements, end-to-end testing, validation, integrations and data flows. Post-go-live support. | Intermediate |
| ServiceNow | 7 years | Developed ServiceNow expertise through hands-on use across enterprise service and application-management environments, applying broader platform ownership, process, governance and business/IT experience to become effective across changing ServiceNow use cases. Enterprise experience including Product Ownership and formal SME/SPOC responsibilities. At BNP supports 25 Business Application Managers and 4 Tool Managers across Portugal and Belgium; advises on processes, end-user setup, reporting, procedural/data issues and change/configuration requests. Gathers and translates requirements for ServiceNow/development teams, creates KPI dashboards and presents monthly results to HR management; currently leading business-side onboarding of the Learning & Development team, including requirements coordination and responsibility for testing, training and rollout. | Expert |
| SQL / Microsoft SQL Server | 20+ years | Primary database technology for enterprise applications, reporting data warehouses, data analysis and integration work. | Expert |
| Teradata | 3 years | Sales data warehouse and reporting. | Intermediate |
| UKG / UltiPro | 4 years | Quickly developed the platform and domain knowledge required to work effectively across enterprise HR technology, using strong data, integration, application-management and business-process experience to bridge unfamiliar platform functionality with business requirements. North American payroll/timekeeping implementation for ~10,000 employees; selected UKG SaaS, owned employee-data and GL interfaces to SAP, performed historical payroll/time-off data extraction, cleansing, conversion/loading and multiple trial runs, resolved technical issues, and provided approximately four years of application/user support. | Advanced |
| VBA | 20+ years | Excel automation, data validation, consolidation, sorting, reporting and charting to reduce manual effort. | Expert |
| VBScript | 4 years | Client/server raw-material contracting, receiving and payment application. | Intermediate |
| Visio | 20+ years | Process flows, data flows, solution diagrams and technical documentation. | Expert |
| Visual Studio / Visual Studio Code | 6 years | Development for contracting/receiving/payment applications and web/mobile data-capture and scheduling applications. | Intermediate |
| WordPress | 1 year | Website projects as an independent consultant. | Intermediate |
| Zoom | 3 years | Meetings and collaboration with third-party partners. | Intermediate |
Business Analysis & Product Management
| Skill / Tool | Experience | Main Activities / Evidence | Proficiency |
|---|---|---|---|
| Agile / Scrum | 5+ years | Primary delivery methodology in recent roles/projects; requirements, backlog, testing and cross-functional delivery. Daily Standups, Sprint Planning and Reviews. | Intermediate |
| Backlog & Enhancement Management | 20+ years | Prioritized requirements, enhancements and delivery work in Product Owner/application-management contexts. Formal Agile environment for 5 years. | Advanced |
| BPMN 2.0 / Business Process Modeling | Training | Completed BPMN 2.0 Foundation and Practitioner (Levels 1 & 2) training; process modeling and business-process documentation. | Intermediate |
| Business Analysis | 20+ years | Requirements elicitation/analysis, process analysis, solution definition, testing, implementation, stakeholder liaison and production support across global enterprise environments. | Expert |
| Business / Technology Translation | 25+ years | Operates effectively between business and technology: understands the business problem and process, translates needs into workable technical requirements and delivery priorities, and works across business stakeholders, developers, vendors and support teams to get the solution implemented and adopted. | Expert |
| Implementation / Deployment | 20+ years | Led or participated in global software implementations across Agriculture, Finance, HR, Payroll, Procurement, Safety, Logistics, Sales and enterprise IT. Current BNP responsibilities include business-side ServiceNow onboarding/implementation coordination for additional HR teams. | Expert |
| Process Analysis / Continuous Improvement | 15+ years | Led or participated in global software implementations across Agriculture, Finance, HR, Payroll, Procurement, Safety, Logistics, Sales and enterprise IT. Current BNP responsibilities include business-side ServiceNow onboarding/implementation coordination for additional HR teams. | Expert |
| Product Ownership / Product Owner Functions | 10+ years | Backlog prioritization, requirements, stakeholder alignment, feature definition and delivery across enterprise platforms, including Digital Agriculture and current ServiceNow responsibilities. | Advanced |
| Project Management / Delivery Coordination | 15+ years | Managed projects from small to large and coordinated delivery across business, technology and third-party teams throughout enterprise lifecycles. Current BNP work includes coordinating ServiceNow onboarding/change delivery and managing tightly sequenced monthly global Edgahr operational milestones and dependencies. | Advanced |
| Quality Assurance / Software Testing | 20+ years | Unit, integration and user-acceptance testing; test planning/coordination, test scripts, defect monitoring, data/integration validation and business handoff across enterprise implementations. Current BNP work also includes operational data-quality controls and validation of global HR/headcount data. | Advanced |
| Release / Deployment Planning | 10+ years | Participated in and led deployment/release activities across enterprise implementations; historical deployment-manager experience. Formal Agile environment for 3 years. | Advanced |
| Requirements Management / Elicitation | 20+ years | Gathered, analyzed, documented and validated business/system requirements across enterprise implementations and enhancements. Currently translates HR business requirements into development-ready ServiceNow change/configuration requests and implementation templates, clarifying requirements with business and technical teams. | Expert |
| Roadmap / Application Planning | 2 years | Application/platform planning, prioritization and evolution across enterprise systems. | Intermediate |
| Software Development Life Cycle (SDLC) | 20+ years | Experience across development, analysis, business analysis and product/application ownership in waterfall and Agile environments. | Advanced |
| UAT / User Acceptance Testing | 20+ years | Planned/coordinated testing, validation and business acceptance across SAP, UKG, Coupa, ServiceNow and other enterprise implementations. At BNP is responsible for managing UAT/testing for new HR Tools ServiceNow onboarding; current Learning & Development implementation is still in progress. | Advanced |
Application, Platform & Solution Delivery
| Skill / Tool | Experience | Main Activities / Evidence | Proficiency |
|---|---|---|---|
| API Integration | 3+ years | Worked with APIs in Azure/OutSystems and enterprise integration contexts. | Intermediate |
| Application Management | 15 years | Senior enterprise application management including lifecycle ownership, production/RUN operations, global processing cycles, support, enhancement and continuous improvement. At BNP independently manages key month-end Edgahr activities through global data consolidation/distribution and serves as ServiceNow SME/SPOC for HR Tools teams. | Expert |
| Change Management | 10 years | Business/IT liaison for project and organizational change; ACMP Standard for Change Management and Practical Implementation training/certification. | Intermediate |
| Cloud Migration / Modernization | 3+ years | SQL/data/application modernization to Azure services including Azure SQL, Informatica Cloud and Power BI. | Advanced |
| Data Governance | 15 years | Data standards, validation, completeness, integrity and governance across enterprise data/application environments. At BNP oversees recurring global HR/headcount data-quality activities and created 12 control reports used to identify, correct and help prevent recurring data issues. | Expert |
| Data Integration | 15+ years | Data movement/consolidation across enterprise platforms, SAP interfaces, Informatica Cloud, APIs and downstream systems. Current BNP responsibilities include monitoring global Edgahr submissions, consolidation and distribution to dozens of dependent enterprise systems. | Advanced |
| Data Migration / Data Conversion | 15+ years | Large-scale customer/pricing master-data migration, payroll historical data conversion, transportation-system conversion and other enterprise implementations. | Advanced |
| Data Quality Management | 15 years | Enterprise data-quality management covering validation, completeness, integrity, exception reporting, correction and recurrence prevention. At BNP created 12 Edgahr control reports used to improve global HR/headcount accuracy. | Expert |
| Enterprise Architecture Collaboration | 5 years | Partnered with architecture teams on enterprise applications, cloud modernization, integrations and solution decisions. | Advanced |
| Enterprise Platform Ownership / Management | 7+ years | Platform ownership, enhancement prioritization, stakeholder alignment, adoption/onboarding, production issue resolution and business-value delivery. Current BNP scope includes autonomous Edgahr global operational ownership and ServiceNow SME/SPOC support across HR Tools teams in Portugal and Belgium. | Advanced |
| Incident Management | 20+ years | Monitored and managed incident processes for supported business areas and enterprise applications. | Advanced |
| KPI Development, Dashboards & Performance Reporting | 15+ years | Defined KPIs, built dashboards/reporting and presented operational performance to business and management stakeholders. At BNP created ServiceNow KPIs and dashboards from scratch, analyzes trends/anomalies and presents monthly results to HR Tool Managers and their Director. | Advanced |
| Platform Governance | 5+ years | Governance, standards, data quality, prioritization and platform decision-making in enterprise environments. At BNP identified inconsistent ServiceNow usage across teams and initiated a review aimed at documenting current practices, identifying best practices and creating common guidance. | Advanced |
| Problem Management | 3+ years | ServiceNow and enterprise application problem-management activities, including procedural/data issue investigation, root-cause tracing and coordination with technical teams. At BNP other application managers routinely rely on Dan to trace downstream tool issues back through Edgahr/source data. | Intermediate |
| Process Automation & Operational Efficiency | 15+ years | Designed practical automation and reporting solutions using SQL, Access, Excel/VBA and enterprise tools to reduce manual effort, improve visibility and strengthen operational control. | Expert |
| Product Architecture | 5+ years | Product Architect experience at McCain, including enterprise web/mobile Digital Agriculture solution and technical/business design trade-offs. | Advanced |
| Production Support | 20+ years | Application/user support, troubleshooting, incident resolution, post-go-live stabilization and continuous improvement. | Advanced |
| Root Cause Analysis / Issue Investigation | 20+ years | Investigated complex application, data, integration and production issues across enterprise environments. At BNP traces downstream HR-tool problems through Edgahr/source data and resolves or coordinates correction of procedural/data causes. | Expert |
| Service Management | 7+ years | ServiceNow and enterprise application service-management activities including incidents, problems, changes, support, reporting and platform enablement. Formally serves as ServiceNow SME/SPOC for ~25 Business Application Managers and ~4 Tool Managers across Portugal and Belgium. | Advanced |
| Solution Design | 10+ years | Translated business needs into feasible application/data solutions and collaborated with architecture, engineering and development teams. Current BNP work includes converting HR requirements into ServiceNow implementation/change specifications and designing practical data-quality/reporting solutions. | Advanced |
| Systems Integration | 15+ years | Enterprise application interfaces, downstream distribution, SAP integrations, APIs, data transfers and cross-platform integration testing. At BNP Edgahr consolidates global HR data and distributes it to dozens of downstream systems including Finance, Risk, Budgeting and Global Reporting. | Advanced |
Leadership & Enterprise Delivery
| Skill / Tool | Experience | Main Activities / Evidence | Proficiency |
|---|---|---|---|
| Cross-Functional Leadership | 15+ years | Led/coordinated work across business, technology, vendors and global teams through expertise and influence rather than formal authority. At BNP acts as ServiceNow SME/SPOC across BAMs, Tool Managers, Learning & Development and technical teams, and coordinates complex global operational dependencies. | Advanced |
| Digital Transformation | 10+ years | Enterprise modernization across SAP, SaaS, cloud, data, collaboration, web/mobile and business application platforms. | Advanced |
| Functional / Peer Leadership | 10+ years | Guides and enables peers through expertise, recommendations, problem solving and working-practice improvement without direct-report or dotted-line authority. | Advanced |
| Global Enterprise Delivery | 20+ years | Implemented and supported enterprise solutions across Canada, USA, UK, France, Netherlands, South Africa and global organizations. | Expert |
| Influence Without Authority | 15+ years | Leads delivery and improvement through expertise, credibility and stakeholder alignment rather than formal reporting authority; spans business teams, technical teams, peers and external partners. | Advanced |
| Knowledge Transfer / Training / User Enablement | 20+ years | Created documentation and training materials; delivered walkthroughs, Q&A, one-to-one guidance, troubleshooting and user training and enablement across enterprise implementations and platforms. | Advanced |
| Operational Cycle & Dependency Management | 10+ years | Coordinates deadline-driven enterprise processing cycles, sequencing, dependencies, exception handling and downstream readiness. At BNP manages critical month-end data consolidation steps through final global report distribution. | Advanced |
| Platform-Agnostic Enterprise Delivery | 25+ years | Repeatedly trusted to step into unfamiliar technologies, business domains and delivery environments; rapidly learns the platform and operating context, then takes ownership from problem definition and requirements through solution design, data/integration, testing, implementation, training, adoption and operational support. Career delivery spans hands-on programming, business/systems analysis, product and application ownership, project leadership, vendor coordination and enterprise change across platforms including SAP, Coupa, ServiceNow, UKG, Salesforce, Azure, EBX5 and custom enterprise applications. | Expert |
| Rapid Learning & Independent Delivery | 25+ years | Career experience reflects a broad North American enterprise delivery model in which senior analysts were expected to operate beyond traditional role boundaries — moving as needed between business and systems analysis, programming, data, solution design, project delivery, implementation, training and operational support to get the job done. Frequently learned new technologies while actively delivering, becoming productive quickly and working independently in complex enterprise environments rather than depending on long platform-specific ramp-up periods. | Expert |
| Stakeholder Management | 20+ years | Worked across business and technology stakeholders including HR, Finance, Procurement, Manufacturing, Supply Chain, Customer Service, Architecture, Engineering and Compliance. Current BNP stakeholders include ~25 Business Application Managers, ~4 Tool Managers, Learning & Development, ServiceNow/development teams and HR management across Portugal, Belgium and France. Global set of end users. | Expert |
| Subject Matter Expertise / Domain Leadership | 15+ years | Recognized go-to expert in enterprise application and business domains. Current BNP role formally includes ServiceNow SME/SPOC responsibilities for BAMs, Tool Managers and HR teams. | Advanced |
| Technical Documentation | 20+ years | Requirements, process/data flows, architecture and technical design documents, solution documentation, testing artifacts, training materials and knowledge management. BNP performance reviews specifically note methodical process documentation that is used by colleagues as an ongoing working resource. | Expert |
| Vendor / Partner Management | 5+ years | Coordinated enterprise delivery with external technology and consulting partners including Infosys, Deloitte, KPMG and Cognizant. Led through influence by clarifying scope, unblocking issues, maintaining delivery alignment and giving partner teams autonomy to execute. | Expert |